BẢNG GIÁ THUỐC NĂM 2017
BẢNG GIÁ THUỐC NĂM 2017
STT | Tên hoạt chất | Tên thuốc | Nồng độ - Hàm lượng | Nước SX | Đơn vị tính | Đơn giá |
1 | Acarbose | Dorobay 100mg | 100mg | Việt Nam | Viên | 1,700 |
2 | Acarbose | Glucobay 100 | 100mg | Đức | Viên | 4,738 |
3 | Acetazolamid | Acetazolamid | 250mg | Việt Nam | Viên | 687 |
4 | Acetyl leucin | Atinila | 500mg | Việt Nam | Viên | 348 |
5 | N-acetylcystein | Acetylcystein | 200mg | Việt Nam | gói | 364 |
6 | N-acetylcystein | ACC 200mg | 200mg | Đức | Gói | 2,089 |
7 | Acetylsalicylic acid | Aspirin 81 | 81mg | Việt Nam | Viên | 82 |
8 | Aciclovir | Medskin clovir 800 | 800mg | Việt Nam | Viên | 1,050 |
9 | Aciclovir | Acyclovir | 5%/5g | Việt Nam | Tube | 4,900 |
10 | Aciclovir | Aciclovir 200mg | 200mg | Việt Nam | Viên | 346 |
11 | Albendazol | Zentel 200mg | 200mg | Việt Nam | Viên | 5,600 |
12 | Albumin | HUMAN ALBUMIN BAXTER 200G/L | 20% | ÁO | Chai/Lọ | 607,220 |
13 | Alfuzosin | Xatral XL 10mg | 10mg | Pháp | Viên | 15,291 |
14 | Alimemazin | Thelizin | 5mg | Việt Nam | Viên | 66 |
15 | Allopurinol | ZURYK | 300mg | Việt Nam | Viên | 370 |
16 | Alpha chymotrypsin | Chymodk | 21 microkatal | Việt Nam | Viên | 1,250 |
17 | Alpha chymotrypsin | Katrypsin | 21 microkatal | Việt Nam | Viên | 147 |
18 | Alpha chymotrypsin | Statripsine | 21 microkatal | Việt Nam | Viên | 997 |
19 | Alverin (citrat) | Alverin | 40mg | Việt Nam | Viên | 128 |
20 | Aminophylin | Diaphyllin Venosum 4.8% | 4,8% | Hungary | Ống | 10,815 |
21 | Amiodaron (hydroclorid) | Cordarone 150mg/3ml | 150mg/3ml | Pháp | Ống | 30,048 |
22 | Amiodarone hydrochloride | CORDARONE | 200mg | PHÁP | Viên | 6,750 |
23 | Amlodipin | KAVASDIN 5 | 5mg | Việt Nam | Viên | 88 |
24 | Amlodipine besylate | AMLOR | 5 mg Amlodipine | ÚC | Viên | 7,593 |
25 | Amoxicilin | AMOXICILLIN 500mg | 500mg | Việt Nam | Viên | 450 |
26 | Amoxicilin + acid clavulanic | Augmentin 250mg/31,25mg | 250mg+ 31,25mg | Pháp | Gói | 10,998 |
27 | Amoxicilin + acid clavulanic | Augtipha 281,25mg | 250mg + 31,25mg | Việt Nam | Gói | 1,585 |
28 | Amoxicilin + Acid clavulanic | AUGBIDIL 1G | 875mg + 125mg | Việt Nam | Viên | 2,600 |
29 | Amoxicilin + Acid clavulanic | AUCLANITYL 625MG | 500mg + 125mg | Việt Nam | Viên | 600,000 |
30 | Amoxicillin+Acid clavulanic | AUGMENTIN 1G TABLETS | 875mg+125mg | Việt Nam | Viên | 18,131 |
31 | Amoxicillin+Acid clavulanic | AUGMENTIN 625MG TABLETS | 500mg+ 125mg | ANH | Viên | 11,936 |
32 | Ampicilin (muối natri) | Ampicillin 1g | 1g | Việt Nam | Lọ | 3,500 |
33 | Amylase + papain | Neopeptine Liquid | 100mg + 50mg/5ml x 60ml | Ấn Độ | Chai | 39,500 |
34 | Amylase + papain + simethicon | Enterpass | 100mg + 100mg + 30mg | Việt Nam | Viên | 1,600 |
35 | Atorvastatin | Atorvastatin 10 | 10mg | Việt Nam | Viên | 168 |
36 | Atorvastatin | Lipitor | 10mg | Mỹ | Viên | 15,941 |
37 | Attapulgit mormoivon hoạt hóa + hỗn hợp magnesi carbonat-nhôm hydroxyd | Gastropulgite | 2,5g + 0,5g | Pháp | Gói | 3,053 |
38 | Azithromycin | Aziefti 500mg | 500mg | Việt Nam | Viên | 3,045 |
39 | Betahistin | Betahistin 16 A.T | 16mg | Việt Nam | Viên | 426 |
40 | Betahistin | Betaserc 24mg | 24mg | Pháp | Viên | 5,962 |
41 | Bisoprolol | Glocor 2.5 | 2,5mg | Việt Nam | Viên | 280 |
42 | Bisoprolol | Concor Cor | 2,5mg | Đức | Viên | 3,050 |
43 | Bromhexin hydroclorid | Bromhexin | 8mg | Việt Nam | Viên | 29 |
44 | Budesonid | Pulmicort Respules | 500 mcg/2 ml | Thụy Điển | Ống | 13,834 |
45 | Budesonid + formoterol | Symbicort Turbuhaler | 160 mcg+ 4,5 mcg/60 liều | Thụy Điển | Ống | 286,440 |
46 | Bupivacain hydroclorid | Bupivacaine Aguettant | 0,5% 4ml | Pháp | Ống | 37,280 |
47 | Bupivacain hydroclorid | Bupivacaine Aguettant | 0,5% 20ml | PHÁP | Lọ | 40,900 |
48 | Calci carbonat + vitamin D3 | Caldihasan | 1.250mg + 125UI | Việt Nam | Viên | 840 |
49 | Calci clorid | Calci clorid 500mg/ 5ml | 500mg/ 5ml | Việt Nam | Ống | 1,024 |
50 | Calci glycerophosphat+ magnesi gluconat | Farisant | 456mg + 426mg/10ml | Việt Nam | Ống | 2,100 |
51 | Calcipotriol | Daivonex | 50mcg/gx 30g | Ireland | Tuýp | 273,000 |
52 | Calcitonin | Miacalcic | 50IU/ml x1ml | Thụy Sỹ | Ống | 87,870 |
53 | Calcitriol | Masak | 0,25mcg | Việt Nam | Viên | 380 |
54 | Calcitriol | Rocaltrol | 0,25mcg | Đức | Viên | 4,721 |
55 | Captopril | Captopril | 25mg | Việt Nam | Viên | 81 |
56 | Carbamazepine | TEGRETOL CR 200 | 200mg | Ý | Viên | 3,661 |
57 | Carbazochrom | Adrenoxyl 10mg | 10mg | Việt Nam | Viên | 1,250 |
58 | Carbocistein | Rocamux | 250mg | Việt Nam | Gói | 3,150 |
59 | Carvedilol | Dilatrend | 6,25mg | Viên nén | 4,357 | |
60 | Cefaclor | Ceplorvpc 250 | 250mg | Việt Nam | gói | 1,898 |
61 | Cefaclor | Pyfaclor 500mg | 500mg | Việt Nam | Viên | 8,000 |
62 | Cefaclor | Cefaclor 250 mg | 250mg | Việt Nam | Viên | 1,435 |
63 | Cefaclor | Cefaclor | 500mg | Việt Nam | Viên | 2,699 |
64 | Cefalexin | Cefalexin 500 | 500mg | Việt Nam | Viên | 679 |
65 | Cefepim* | Midoxime 1g | 1g | Việt Nam | Lọ | 17,892 |
66 | Cefixim | Cefixime 100mg | 100mg | Việt Nam | Gói | 1,178 |
67 | Cefixim | BICEBID 200 | 200mg | Việt Nam | Viên | 1,169 |
68 | Cefotaxim | VITAFXIM | 1g | Việt Nam | Lọ | 5,000 |
69 | Cefradin | Bicefzidim | 1g | Việt Nam | Lọ | 11,697 |
70 | Ceftriaxon | CEFTRIONE 1G | 1g | Việt Nam | Lọ | 7,980 |
71 | Ceftriaxone | ROCEPHIN 1G I.V. | 1g | Thụy Sỹ | Lọ | 181,440 |
72 | Cefuroxim | ZINMAX-DOMESCO 500MG | 500mg | Việt Nam | Viên | 2,178 |
73 | Celecoxib | Agilecox 200 | 200mg | Việt Nam | Viên | 382 |
74 | Cetirizin | Kacerin | 10mg | Việt Nam | Viên | 52 |
75 | Chlorpheniramin (hydrogen maleat) | Clopheniramin | 4mg | Việt Nam | Viên | 27 |
76 | Cinnarizin | Cinnarizin | 25mg | Việt Nam | Viên | 46 |
77 | Ciprofloxacin | Cipromax 2mg/ml Solution for infusion | 400mg/200ml | Ukraina | Chai/Túi | 129,000 |
78 | Ciprofloxacin | CIPROBAY 200 | 200 mg | ĐỨC | Lọ | 246,960 |
79 | Ciprofloxacin | CIPROFLOXACIN KABI | 200mg/100ml | Việt Nam | Chai/Túi | 16,485 |
80 | Ciprofloxacin | CIPROFLOXACIN | 500mg | Việt Nam | Viên | 447 |
81 | Clarithromycin | CLARITHROMYCIN 500 | 500mg | Việt Nam | Viên | 2,189 |
82 | Clarithromycin | CETECO CENCLAR 250 | 250mg | Việt Nam | Viên | 1,293 |
83 | Clindamycin phosphate | DALACIN C | 300mg/2ml | BỈ | Ống | 49,140 |
84 | Clobetasol butyrat | Eumovate cream | 0,05% 5g | Anh | Tuýp | 20,269 |
85 | Clobetasol propionat | Benate fort ointment | 0,05% 15g | Việt Nam | Tuýp | 23,000 |
86 | Clobetasol butyrat | Eumovate cream | 0.05% 5g | Anh | Tuýp | 20,269 |
87 | Clopidogrel | Ucyrin 75mg | 75mg | Tây Ban Nha | Viên | 2,184 |
88 | Clopidogrel | G5 Duratrix | 75mg | Việt Nam | Viên | 538 |
89 | Clopidogrel | Plavix 75mg | 75mg | Pháp | Viên | 20,828 |
90 | Clotrimazol | Clotrimazol | 100mg | Việt Nam | Viên | 700 |
91 | Codein camphosulphonat+ sulfoguaiacol + cao mềm Grindelia | Neo-Codion | 25mg + 100mg + 20mg | Pháp | Viên | 3,585 |
92 | Colchicin | Colchicin | 1mg | Việt Nam | Viên | 208 |
93 | Dextromethorphan | Dextromethorphan 15 mg | 15mg | Việt Nam | Viên | 126 |
94 | Diazepam | Diazepam-Hameln 5mg/ml Injection | 10mg/ 2ml | Đức | Ống | 6,888 |
95 | Diazepam | Diazepam 5mg | 5mg | Việt Nam | Viên | 147 |
96 | Diazepam | Diazepam 10mg/2ml | 10mg/2ml | Việt Nam | Ống | 4,000 |
97 | Diclofenac | Vifaren | 50mg | Việt Nam | Viên | 109 |
98 | Diclofenac | Diclofenac | 75mg/3ml | Việt Nam | Ống | 1,137 |
99 | Diclofenac | Voltaren 75mg/3ml | 75mg/3ml | Thụy Sỹ | Ống | 18,066 |
100 | Digoxin | DigoxineQualy | 0,25mg | Việt Nam | Viên | 630 |
101 | Diltiazem | Herbesser R100 | 100mg | Nhật | Viên | 3,186 |
102 | Dimecrotic acid(muối magnesi) | Gastrigold | 50mg | Việt Nam | Viên | 2,245 |
103 | Dimenhydrinat | Bestrip | 50mg | Việt Nam | Viên | 344 |
104 | Dioctahedral smectit | Grafort | 3g | Hàn Quốc | Gói | 7,900 |
105 | Diosmectit | A.T Diosmectit | 3g | Việt Nam | Gói | 777 |
106 | Diosmin + hesperidin | DilodinDHG | 450mg + 50mg | Việt Nam | Viên | 775 |
107 | Diosmin + hesperidin | Daflon | 450mg + 50mg | Pháp | Viên | 3,258 |
108 | DL- methionin | Methionin 250mg | 250mg | Việt Nam | Viên | 252 |
109 | Dobutamin | Dobutamine-hameln 12,5mg/ml | 250mg/ 20ml | Đức | Ống | 58,485 |
110 | Dopamin (hydroclorid) | Inopan injection 200mg | 200mg/5ml | Hàn Quốc | Ống | 14,000 |
111 | Doxycyclin | DOXYCYCLIN | 100mg | Việt Nam | Viên | 263 |
112 | Dutasterid | Prelone | 0,5mg | Việt Nam | Viên | 7,800 |
113 | Dutasterid | Avodart | 0,5mg | Ba Lan | Viên | 17,257 |
114 | Dydrogesteron | Duphaston | 10mg | Hà Lan | Viên | 7,156 |
115 | Enoxaparin (natri) | Lovenox | 40mg (4000IU/0,4ml) | Pháp | Bơm tiêm | 85,381 |
116 | Epinephrin (adrenalin) | Adrenaline-BFS 1mg | 1mg/1ml | Việt Nam | Ống | 2,000 |
117 | Erythromycin | Agi-Ery 500 | 500mg | Việt Nam | Viên | 1,165 |
118 | Erythromycin | Erythromycin 250mg | 250mg | Việt Nam | Gói | 1,260 |
119 | Erythromycin | Ery Children 250mg | 250mg | Pháp | Gói | 5,166 |
120 | Erythropoietin | Eprex 4000 U | 4000 UI/0,4 ml | Thụy Sỹ | Ống | 539,999 |
121 | Esomeprazol | Prazopro 40mg | 40mg | Việt Nam | Viên | 955 |
122 | Esomeprazol | Nexium Mups | 44,5 mg, tương đương esomeprazole 40 mg | Thụy Điển | Viên | 22,456 |
123 | Esomeprazol | Nexium | 42,5 mg, tương đương esomeprazole 40 mg/5ml | Thụy Điển | Lọ | 153,560 |
124 | Famotidin | Faditac inj | 20mg/5ml | Việt Nam | Ống | 38,430 |
125 | Famotidin | FAMOTIDIN 40MG | 40mg | Việt Nam | Viên | 220 |
126 | Fenofibrat | Hafenthyl Supra 160mg | 160mg | Việt Nam | Viên | 1,575 |
127 | Fenofibrat | Lipanthyl Supra 160mg | 160mg | Pháp | Viên | 10,058 |
128 | Fenoterol + ipratropium | Berodual | 250mcg/ml + 500mcg/ml | Brazil | Lọ | 96,870 |
129 | Fentanyl | Fentanyl - Hameln 50mcg/ml | 50mcg/1ml | Đức | Ống | 9,100 |
130 | Fexofenadin | Fefasdin 60 | 60mg | Việt Nam | Viên | 292 |
131 | Flunarizin | Flunarizine 5mg | 5mg | Việt Nam | Viên | 292 |
132 | Fluticason propionat | Flixotide Nebules 0.5mg/2ml | 0.5mg/2ml | Úc | Ống | 13,514 |
133 | Fluticason propionat | Flixotide Evohaler | 125mcg/liều xịt x120 liều | Tây Ban Nha | Bình xịt | 106,462 |
134 | Furosemid | AGIFUROS | 40mg | Việt Nam | Viên | 100 |
135 | Furosemid | VINZIX | 20mg/2ml | Việt Nam | Ống | 1,449 |
136 | Gentamicin | GENTAMICIN 80MG | 80mg/2ml | Việt Nam | Ống | 945 |
137 | Gliclazid | CLAZIC SR | 30mg | Việt Nam | Viên | 496 |
138 | Gliclazide 30mg | DIAMICRON MR | 30mg | PHÁP | Viên | 2,865 |
139 | Gliclazid | Diamicron MR 60 | 60mg | Pháp | Viên | 5,460 |
140 | Glimepirid | Glimegim 2 | 2mg | Việt Nam | Viên | 302 |
141 | Glucose | Glucose 10% | 10% 500ml | Việt Nam | Chai | 9,440 |
142 | Glucose | Glucose-BFS | 30% 5ml | Việt Nam | Ống | 1,000 |
143 | Glucose | GLUCOSE 5% | 5% | Việt Nam | Chai | 7,140 |
144 | Huyết thanh kháng uốn ván | Huyết thanh kháng độc tố uốn ván tinh chế | 1.500UI/ 1ml | Việt Nam | Lọ | 22,943 |
145 | Hydroclorothiazid | Thiazifar | 25mg | Việt Nam | Viên | 157 |
146 | Hydrocortison | HYDROCORTISON | 100mg | Việt Nam | Lọ/Ống | 8,900 |
147 | Hyoscine N-Butylbromide | BUSCOPAN | 20mg/ml | TÂY BAN NHA | Ống | 8,376 |
148 | Ibuprofen | IBUPROFEN | 400mg | Việt Nam | Viên | 222 |
149 | Imidapril | Tanatril 5mg | 5mg | Indonesia | Viên | 4,634 |
150 | Imidapril | Wright | 5mg | Việt Nam | Viên | 1,049 |
151 | Imipenem, Cilastatin | TIENAM | 500mg/500mg | Mỹ, đóng gói Úc | Lọ | 370,260 |
152 | Indapamid | Natrilix SR | 1.5mg | Pháp | Viên | 3,265 |
153 | Indomethacin | Indocollyre | 0,1% 5ml | Pháp | Lọ | 66,000 |
154 | Insulin tác dụng nhanh, ngắn | NovoMix® 30 Flexpen | 100U/ml | Đan Mạch | Bút | 227,850 |
155 | Insulin tác dụng chậm, kéo dài | Lantus Solostar | 100IU/ml x3ml | Đức | Bút tiêm | 277,999 |
156 | Insulin tác dụng nhanh, ngắn | Actrapid | 100IU/ml | Đan Mạch | Lọ | 119,000 |
157 | Insulin trộn, hỗn hợp | Mixtard 30 | 100IU/ml x 10ml | Đan Mạch | Lọ | 119,000 |
158 | Iobitridol | Xenetix 300 | 300mg Iod/ml x100ml | Pháp | Chai/Lọ | 485,000 |
159 | Fenoterol + ipratropium | Berodual | 0,02mg+ 0,05mg/ nhát xịt | Đức | Bình | 132,323 |
160 | Irbesartan | SUNIROVEL 150 | 150mg | Ấn Độ | Viên | 1,620 |
161 | Irbesartan | Aprovel | 150mg | Pháp | Viên | 9,561 |
162 | Irbesartan | Aprovel | 300mg | Pháp | Viên | 14,342 |
163 | Irbesartan + hydroclorothiazid | Usasartim Plus 150 | 150mg + 12,5mg | Việt Nam | Viên | 1,646 |
164 | Irbesartan + hydroclorothiazid | CoAprovel | 150mg;12,5mg | Pháp | Viên | 9,561 |
165 | Isofluran | Forane | 250ml | Anh | Lọ | 1,124,100 |
166 | Acid amin* | Aminoplasmal B.Braun 5% E | 5% 250ml | Đức | Chai | 68,000 |
167 | Isosorbid (dinitrat hoặcmononitrat) | Biresort 10 | 10mg | Việt Nam | Viên | 315 |
168 | Isosorbid (dinitrat hoặc mononitrat) | IMIDU 60MG | Viên | Việt Nam | 1,302 | |
169 | Itoprid | Elthon | 50mg | Nhật | Viên | 4,796 |
170 | Ivabradin | Nisten - F | 7,5mg | Việt Nam | Viên | 6,290 |
171 | Ivabradin | Procoralan | 7.5mg | Pháp | Viên | 11,101 |
172 | Kali clorid | Kali clorid-BFS | 10% 5ml | Việt Nam | Ống | 2,100 |
173 | Kẽm gluconat | Zinc 10 | 10mg | Việt Nam | Viên | 345 |
174 | Ketoconazol | Ketovazol 2% | 0,1g/5g | Việt Nam | Tuýp | 3,350 |
175 | Ketoprofen | Kefentech | 30mg | Hàn Quốc | Miếng | 8,783 |
176 | Lactobacillus acidophilus | BACIVIT-H | 75mg (1 tỷ vi khuẩn sống) | Việt Nam | Gói | 810 |
177 | Lactulose | Duphalac | 10g/15ml | Hà Lan | Gói | 2,864 |
178 | Lercanidipin (hydroclorid) | Zanedip 10mg | 10mg | Ý | Viên | 8,500 |
179 | Levofloxacin | Dropstar | 0,5% 5ml | Việt Nam | Lọ | 23,800 |
180 | Ciprofloxacin | Leflocin | 750mg/150ml | Ukraina | Chai/Lọ | 240,000 |
181 | Ciprofloxacin | Tavanic | 500mg/100ml | Đức | Lọ | 179,000 |
182 | Ciprofloxacin | Tavanic | 250mg/50ml | Đức | Lọ | 122,500 |
183 | Levofloxacin | TAVANIC | 500mg | PHÁP | Viên | 36,550 |
184 | Levofloxacin | CETECO LEFLOX 500 | 500mg | Việt Nam | Viên | 679 |
185 | Levothyroxin (muối natri) | Berlthyrox 100 | 100mcg | Đức | Viên | 490 |
186 | Lidocain (hydroclorid) | Lidocain | 10% | Hungary | Chai | 123,900 |
187 | Lidocain hydroclorid | LIDOCAIN 40MG/ 2ML | 2% | Việt Nam | Ống | 438 |
188 | Lidocain (hydroclorid) | Xylocaine Jelly | 2% 30g | Thụy Điển | Tuýp | 55,600 |
189 | Lidocain + prilocain | Emla | 2,5%+2,5 % 5g | Thụy Điển | Tuýp | 37,120 |
190 | Lisinopril | Cavired 10 | 10mg | Việt Nam | Viên | 475 |
191 | Lisinopril | Zestril | 10 mg | Anh | Viên | 6,097 |
192 | Loperamid | LOPERAMID | 2mg | Việt Nam | Viên | 120 |
193 | Loperamide hydrocloride | IMODIUM | 2mg | THÁI LAN | Viên | 2,524 |
194 | Loratadin | VACO LORATADINE | 10mg | Việt Nam | Viên | 93 |
195 | Losartan | Losartan | 50mg | Việt Nam | Viên | 270 |
196 | Losartan | Cozaar | 50 mg | Anh | Viên | 8,371 |
197 | Loxoprofen | LOXFEN | 60mg | Việt Nam | Viên | 1,186 |
198 | Macrogol (polyethylen glycol hoặc polyoxyethylen glycol) | Forlax | 10g | Pháp | Gói | 4,275 |
199 | Macrogol (polyethylen glycol) + natri sulfat + natri bicarbonat + natri clorid + kali clorid | Fortrans | 64g + 5,7g + 1,68g + 1,46g + 0,75g | Pháp | Gói | 30,000 |
200 | Magnesi hydroxyd + nhôm hydroxyd | Remint - S fort | 400mg + 400mg | Việt Nam | Viên | 229 |
201 | Magnesi hydroxyd + nhôm hydroxyd + simethicon | Trimafort | 800,4mg + 400mg + 80mg/10ml | Hàn Quốc | Gói | 3,950 |
202 | Magnesi hydroxyd + nhôm hydroxyd + simethicon | Hamigel-S | 800,4mg + 3.058,8mg + 80mg/10ml | Việt Nam | Gói | 3,255 |
203 | Magnesi hydroxyd + nhôm hydroxyd + simethicon | GRANGEL | 600mg + 392,2mg + 60mg/10ml | Việt Nam | Gói | 2,940 |
204 | Magnesi sulfat | Magnesium Sulphate Proamp 0,15g/ml | 0,15g/ml | Pháp | Ống | 6,600 |
205 | Malva purpurea + camphomonobromid + xanh methylen | Domitazol | 250mg + 20mg + 25mg | Việt Nam | Viên | 920 |
206 | Manitol | Dịch truyền tĩnh mạch Osmofundin 20% | 17,5g/100ml | Việt Nam | Chai | 17,850 |
207 | Mebendazole | FUGACAR | 500mg | THÁI LAN | Viên | 16,399 |
208 | Mebeverin hydroclorid | Duspatalin Retard | 200mg | Pháp | Viên | 5,870 |
209 | Mecobalamin | Meconer 500µg | 500mcg | Việt Nam | Viên | 504 |
210 | Meloxicam | MOBIC | 15mg/1,5ml | TÂY BAN NHA | Ống | 22,761 |
211 | Meloxicam | MELOXICAM | 7,5mg | Việt Nam | Viên | 53 |
212 | Mephenesin | Detracyl 250 | 250mg | Việt Nam | viên | 129 |
213 | Meropenem* | Mizapenem 1g | 1g | Việt Nam | Lọ | 81,480 |
214 | Meropenem* | Meronem* | 1g/30ml | Ý | Lọ | 803,723 |
215 | Metformin | Glucofine 1000mg | 1000mg | Việt Nam | Viên | 567 |
216 | Metformin | Metformin Stada 850mg | 850mg | Việt Nam | Viên | 650 |
217 | Metformin | Glucophage XR 1000mg | 1000mg | Pháp | Viên | 4,443 |
218 | Metformin | Glucophage XR | 500mg | Indonesia | Viên | 2,144 |
219 | Metformin | Glucophage XR 750mg | 750mg | Pháp | Viên | 3,536 |
220 | Metformin + Sitagliptin | Janumet 50mg/500mg | 500mg + 50mg | Hà Lan | Viên | 10,643 |
221 | Methyl ergometrin (maleat) | Hyvaspin | 0,2mg/1ml | Hàn Quốc | Ống | 12,000 |
222 | Methylprednisolon | MEDROL | 16mg | Ý | Viên | 3,672 |
223 | Methylprednisolon | MEDROL | 4mg | Ý | Viên | 983 |
224 | Methylprednisolone | SOLU-MEDROL | 40mg | BỈ | Lọ | 33,100 |
225 | Methyl prednisolon | Solu-Medrol | 125mg/2ml | Mỹ | Lọ | 75,710 |
226 | Metoclopramid | Metoran | 10mg/2ml | Việt Nam | Ống | 1,478 |
227 | Metoclopramid | Kanausin | 10mg | Việt Nam | Viên | 96 |
228 | Metoprolol | Betaloc Zok 50mg | 50mg | Thụy Điển | Viên | 5,779 |
229 | Metronidazol | METRONIDAZOL | 250mg | Việt Nam | Viên | 99 |
230 | Metronidazol | DỊCH TRUYỀN TĨNH MẠCH METRONIDAZOL | 500mg/100ml | Việt Nam | Chai/ Túi | 8,925 |
231 | Metronidazol + miconazol + neomycin sulfat + polymycin B sulfat + gotukola | Viên đạn đặt âm đạo Ovumix | 300mg + 100mg + 48,8mg + 4,4mg + 15mg | Argentina | Viên | 43,500 |
232 | Nystatin + metronidazol + neomycin | Neo-Tergynan | 500mg + 65.000UI + 100.000UI | Pháp | Viên | 11,000 |
233 | Midazolam | Paciflam | 5mg/ 1ml | Đức | Ống | 15,225 |
234 | Salmeterol+ fluticason propionat | Seretide Accuhaler 50/500mcg | 50mcg+500mcg/60 liều | Anh | Bình xịt | 335,928 |
235 | Natri montelukast | Singulair | 4 mg | Anh | Viên | 13,502 |
236 | Morphin (hydroclorid, sulfat) | Opiphine | 10mg/ 1ml | Đức | Ống | 27,300 |
237 | Moxifloxacin | Vigamox | 0,5% | Mỹ | Lọ | 90,000 |
238 | Nalidixic acid | Aginalxic | 500mg | Việt Nam | Viên | 647 |
239 | Naloxon(hydroclorid) | Naloxone-hameln 0.4mg/ml Injection | 0,4mg/ 1ml | Đức | Ống | 38,325 |
240 | Natri clorid | Natri clorid 0,9% | 0,9% 1000ml | Việt Nam | Chai | 10,080 |
241 | Natri clorid | Sodium chloride 0,9% | 0,9% 500ml | Việt Nam | Chai | 6,800 |
242 | Natri clorid | Natri clorid 0,9% | 0,9%; 10ml | Việt Nam | Lọ | 1,050 |
243 | Natri clorid + natri citrat + kali clorid + glucose khan | Oresol | 0,7g + 0,58g + 0,3g + 4g/27,9g | Việt Nam | Gói | 1,400 |
244 | Natri hydrocarbonat (natri bicarbonat) | 4.2% w/v Sodium Bicarbonate | 4,2% 250ml | Đức | Chai | 94,500 |
245 | Nebivolol | Mibelet | 5mg | Việt Nam | Viên | 2,490 |
246 | Nebivolol | Nebilet | 5mg | Đức | Viên | 8,000 |
247 | Nefopam (hydroclorid) | Nefopam | 20mg/2ml | Việt Nam | Ống | 1,893 |
248 | Neostigmin metylsulfat | Neostigmine-hameln 0.5mg/ml injection | 0,5mg/ml x1ml | Đức | Ống | 6,825 |
249 | Nhũ dịch lipid | Lipovenoes 10% PLR | 10% 250ml | Áo | Chai/Túi | 90,500 |
250 | Nicardipin | Nicardipine Aguettant 10mg/10ml | 10mg/10ml | Pháp | Ống | 119,000 |
251 | Nifedipin | NifeHexal 30 LA | 30mg | Slovenia | Viên | 4,025 |
252 | Nifedipin | NIFEDIPIN HASAN 20 RETARD | 20mg | Việt Nam | Viên | 473 |
253 | Nifedipine | ADALAT 10 | 10mg | ĐỨC | Viên | 2,253 |
254 | Nimodipin | Nimotop | 10mg/50ml | Đức | Chai | 605,500 |
255 | Nước cất pha tiêm | NƯỚC CẤT ỐNG NHỰA | 5ml | Việt Nam | Ống | 546 |
256 | Nystatin | Nystatin 25000IU | 25.000UI | Việt Nam | Gói | 934 |
257 | Nystatin | Nystatin 500.000IU | 500.000UI | Việt Nam | Viên | 565 |
258 | Nystatin + metronidazol + Cloramphenicol + dexamethason acetat | Megyna | 100.000UI + 200mg + 80mg + 0,5mg | Việt Nam | Viên | 598 |
259 | Ofloxacin | Biloxcin Eye | 0,3% 5ml | Việt Nam | Lọ | 3,885 |
260 | Ofloxacin | Ofloxacin | 200mg | Việt Nam | Viên | 325 |
261 | Omeprazol | Atimezon inj | 40mg | Việt Nam | Lọ | 18,480 |
262 | Omeprazol | KAGASDINE | 20mg | Việt Nam | Viên | 147 |
263 | Oxomemazin + guaifenesin + paracetamol + natri benzoat | Topralsin | 1,65mg +33,3mg +33,3mg +33,3mg | Việt Nam | viên | 180 |
264 | Oxytocin | OXYTOCIN | 5UI/1ml | HUNGARY | Ống | 2,898 |
265 | Pantoprazol | MEYERPANZOL | 40mg | Việt Nam | Viên | 345 |
266 | Pantoprazole (dưới dạng (Pantoprazole sodium sesquihydrate) | PANTOLOC I.V | 40mg | ĐỨC | Lọ | 146,000 |
267 | Paracetamol (acetaminophen) | Perfalgan | 10mg/ml | Ý | Lọ | 47,730 |
268 | Paracetamol (acetaminophen) | Tiphadol 325 | 325mg | Việt Nam | Viên | 100 |
269 | Paracetamol (acetaminophen) | Efferalgan | 150mg | Pháp | Viên | 2,420 |
270 | Paracetamol (acetaminophen) | Efferalgan | 300mg | Pháp | Viên | 2,831 |
271 | Paracetamol (acetaminophen) | Efferalgan | 80mg | Pháp | Viên | 2,026 |
272 | Paracetamol (Acetaminophen) | PANALGANEFFER 150MG | 150mg | Việt Nam | Gói | 388 |
273 | Paracetamol (Acetaminophen) | PANALGANEFFER 500 | 500mg | Việt Nam | Viên | 545 |
274 | Paracetamol (Acetaminophen) | MYPARA 500 | 500mg | Việt Nam | Viên | 380 |
275 | Paracetamol (Acetaminophen) | HAPACOL 150 | 150mg | Việt Nam | Gói | 1,360 |
276 | Paracetamol (Acetaminophen) | HAPACOL 250 | 250mg | Việt Nam | Gói | 1,500 |
277 | Paracetamol (Acetaminophen) | PARACETAMOL 500MG | 500mg | Việt Nam | Viên | 78 |
278 | Paracetamol (Acetaminophen) | PANADOL VIÊN SỦI | 500mg | ÚC | Viên | 1,954 |
279 | Paracetamol (Acetaminophen) | EFFERALGAN | 80mg | PHÁP | Thuốc bột/cốm | 2,078 |
280 | Paracetamol + ibuprofen | Dibulaxan | 325mg + 200mg | Việt Nam | Viên | 189 |
281 | Perindopril | Coversyl 5mg | 5mg | Pháp | Viên | 5,650 |
282 | Pethidin | Pethidine-hameln 50mg/ml | 100mg/ 2ml | Đức | Ống | 14,490 |
283 | Phenazon + lidocain(hydroclorid) | Otipax | 4g/100g (4%) + 1g/100g (1%) | Pháp | Lọ | 54,000 |
284 | Phenobarbital | PHENOBARBITAL 0,1G | 100mg | Việt Nam | Viên | 210 |
